OzBargain Zeitgeist 2017 : Top Stores, Deals and Comments
2017’s biggest mover was Gearbest, moving up 54 places to the #1 spot in terms of both popular deals and the amount of deals. It’s not just OzBargain but around the world other bargain sites are also filled with Gearbest deals in a play to dominate the global small electronics/gadget market. Their competitors, Banggood, Zapals and Lightinthebox moved up to the 12th, 14th and 21st spot respectively with the most amount of front page deals.
Overall, eBay deals were very popular including the most popular deal of 2017, 18% off sitewide. While Dominos fell 11 spots in popularity, the store page saw 1.7m pageviews; more than double that of the 2nd most viewed store, eBay.
Another big mover statswise, was the amount of competitions posted, going from 4800 in 2016 to 10435 while wins only increased marginally.
The most popular forum post for 2017 was the 7/11 Fuel Watch thread which continues to be a great resource to find the locations around the country with the cheapest fuel in order to get the 7/11 app to match the price. Still popular despite being 5 years old is the thread about how to get out of your first speeding ticket in Victoria (can confirm it works!).
Deals
Front Page deals (2017 vs 2016)
Store | Front Page Deals | Rank vs. 2016 |
---|---|---|
Gearbest | 391 | 54 |
Coles | 234 | 5 |
Woolworths | 231 | 2 |
JB Hi-Fi | 199 | 4 |
The Good Guys | 198 | 2 |
Amazon.com | 160 | 4 |
eBay | 158 | 11 |
IWantThatFlight | 157 | 2 |
Myer | 153 | 4 |
Harvey Norman | 151 | 7 |
Big W | 135 | 2 |
Banggood | 109 | 13 |
Microsoft | 105 | 4 |
Zapals | 104 | 65 |
Target | 104 | 10 |
Amazon eBooks | 101 | 6 |
Officeworks | 94 | 5 |
EB Games | 90 | 5 |
ALDI | 90 | 5 |
Super Cheap Auto | 86 | 5 |
Lightinthebox | 78 | 1040 |
Amex Statement Credits | 77 | 19 |
Groupon | 76 | 3 |
Bunnings | 76 | 5 |
Dominos | 73 | 11 |
Year | Deals not reaching Front Page | Front Page Deals | Vote Average |
---|---|---|---|
2011 | 11590 | 3641 | 16 |
2012 | 15148 | 3851 | 16.31 |
2013 | 21043 | 5084 | 17.63 |
2014 | 22975 | 5989 | 20.94 |
2015 | 21498 | 7085 | 24.66 |
2016 | 23329 | 7576 | 28.12 |
2017 | 24149 | 8115 | 30.45 |
Stores ranked by # of deals posted
Store | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Gearbest | 57 | 193 | 103 | 785 | ||||
JB Hi-Fi | 161 | 269 | 371 | 462 | 496 | 515 | 621 | 741 |
Harvey Norman | 107 | 248 | 330 | 506 | 464 | 550 | 654 | 660 |
Amazon.com | 19 | 151 | 550 | 800 | 887 | 526 | 749 | 650 |
Woolworths | 107 | 164 | 259 | 465 | 630 | 671 | 706 | 595 |
The Good Guys | 32 | 77 | 140 | 233 | 359 | 411 | 607 | 593 |
Coles | 154 | 211 | 224 | 407 | 502 | 416 | 470 | 582 |
Myer | 47 | 114 | 95 | 150 | 265 | 273 | 373 | 513 |
Big W | 123 | 425 | 390 | 416 | 413 | 516 | 450 | 449 |
Target | 65 | 123 | 132 | 452 | 440 | 600 | 592 | 308 |
Notes: eBay is excluded due to many deals that were from retailer’s eBay stores (e.g. Officeworks, The Good Guys). Platforms like iTunes & Google Play Store were also excluded.
Where did the popular retailers come from?
Country | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|
AUS | 155 (82.4%) | 168 (78.1%) | 187 (74.5%) | 179 (70.45%) | 184 (72.44%) | 191 (75.79%) | 190 (75.09%) |
US | 16 | 23 | 31 | 45 | 36 | 26 | 24 |
UK | 10 | 11 | 15 | 9 | 8 | 9 | 8 |
HK | 3 | 3 | 5 | 4 | 3 | 5 | 4 |
China | 2 | 4 | 1 | 5 | 8 | 7 | 13 |
France | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
Italy | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
New Zealand | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Cypress | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sweden | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ireland | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Malaysia | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
Netherlands | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Singapore | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
Austria | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brasil | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Canada | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Philippines | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Romania | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Germany | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Israel | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Japan | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
UAE | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Data consists of the top 250 stores ranked by # of front page deals.
Deals by Country: Retailers that made the front page (Top 250) in 2017
Deals by Country: Retailers that made the front page (Top 250) in 2016
Deals by Country: Retailers that made the front page (Top 250) in 2015
Deals by Country: Retailers that made the front page (Top 250) in 2014
Deals by Country: Retailers that made the front page (Top 250) in 2013
Deals by Country: Retailers that made the front page (Top 250) in 2012
Deals by Country: Retailers that made the front page (Top 250) in 2011
Maps created using Gunmap.
——————
Most Popular Deals
Most Clicked Deals
Deal | Votes | Clicks | User | Posted |
---|---|---|---|---|
Hungry Jack’s Vouchers – Valid until 1 May 2017 | 251 | 53535 | headphonejack | 2017-03-10 |
Hungry Jack’s Coupons (9/09/17 – 28/11/17) – 2 Whopper Jnr & 2 Small Chips + More | 332 | 51263 | Gravehaunted | 2017-09-08 |
Free Domino’s Traditional Pizza for Signing up to Microsoft Rewards | 801 | 49888 | morphio | 2017-10-19 |
Hungry Jacks Vouchers – Valid Till March 13 2017 | 306 | 48314 | lozza64 | 2017-01-25 |
Hungry Jack’s Vouchers – Valid until 26th June | 256 | 48106 | Bearosaurus | 2017-05-01 |
New Hungry Jack’s Vouchers from 28th Nov | 312 | 39031 | Food | 2017-11-15 |
eBay 20% off Tech Sale at 62 Stores | 601 | 35302 | OzSikh | 2017-08-13 |
Jetstar Return for Free Sale – Domestic from $39 & International from $129 Return | 247 | 34060 | bandana | 2017-05-22 |
Hungry Jack’s Coupons: Whopper Jr./Chicken Royale/Bacon Deluxe Jr. Meal $3.95, 10 Nuggets + Chips $4.95 + More | 139 | 31834 | manoj Jayswal | 2017-06-19 |
20% off at The Good Guys eBay Store (Excludes Apple, Miele, Asko) | 384 | 31137 | CaptainTerific | 2017-10-09 |
Fastest Deals to the Front Page
Deal | Votes | User | Posted | Mins to Front |
---|---|---|---|---|
eBay 15% off Sitewide with $75 Spend (4PM to 6PM) | 277 | tightarse | 2017-06-01 | 3.00 |
eBay Mega Deal: Bose QC35 QuietComfort Headphones $254.15 Delivered @ Shopmonk | 323 | tightarse | 2017-06-21 | 3.53 |
eBay 15% off Sitewide (Min $75 Spend, Max $300 Discount), 5pm-Midnight | 517 | tightarse | 2017-06-21 | 4.07 |
eBay 15% off Sitewide (Min $75 Spend, Max $300 Discount) | 696 | tightarse | 2017-06-30 | 4.35 |
eBay 15% off Sitewide (Min $75 Spend, Max $300 Discount) | 521 | tightarse | 2017-06-19 | 4.52 |
18% off eBay Site Wide – Thursday 21st September 6pm – 10pm (Min $75 Spend, Max $500 Discount) | 2560 | Thespottedcow | 2017-09-20 | 4.83 |
eBay 15% off Sitewide (Minimum $75 Spend) until Midnight | 537 | TheGoToStore | 2017-06-14 | 5.72 |
eBay Mega Deal: GoPro HERO5 Black $305.15 Delivered @ Wireless 1 | 130 | tightarse | 2017-06-14 | 5.87 |
eBay 10% off Sitewide (Minimum Spend $75, Ends 2PM) | 613 | tightarse | 2017-05-31 | 6.20 |
eBay $20 off Sitewide with $100 Spend (2PM to 4PM) | 271 | tightarse | 2017-06-01 | 6.47 |
Fastest Deals to 100 votes
18% off eBay Site Wide – Thursday 21st September 6pm – 10pm (Min $75 Spend, Max $500 Discount) | 2560 | Thespottedcow | 2017-09-20 | 12.75 |
eBay Mega Deal: Bose QC35 QuietComfort Headphones $254.15 Delivered @ Shopmonk | 323 | tightarse | 2017-06-21 | 12.93 |
eBay 15% off Sitewide with $75 Spend (4PM to 6PM) | 277 | tightarse | 2017-06-01 | 19.58 |
Free Bulla Personalised Mug – 800 Available (100 Per Week) | 264 | Marrk | 2017-10-11 | 20.23 |
eBay $20 off Sitewide with $100 Spend (2PM to 4PM) | 271 | tightarse | 2017-06-01 | 20.60 |
$20 off $75+ Spend @ eBay Via Facebook | 595 | Humble | 2017-09-06 | 20.90 |
eBay 15% off Sitewide (Minimum $75 Spend) until Midnight | 537 | TheGoToStore | 2017-06-14 | 20.95 |
eBay 15% off Sitewide (Min $75 Spend, Max $300 Discount), 5pm-Midnight | 517 | tightarse | 2017-06-21 | 21.90 |
eBay 15% off Sitewide (Min $75 Spend, Max $300 Discount) | 521 | tightarse | 2017-06-19 | 23.13 |
eBay 15% off Sitewide (Min $75 Spend, Max $300 Discount) | 696 | tightarse | 2017-06-30 | 23.18 |
Most popular deals by category
Most clicked deal that didn’t reach front page
- Bcbgeneration down Jackets $8.48, Hawke & Co. Various Coats $6.48 @ OzSale [New Members Only] (7547 clicks)
-
Most neg’d deal
- Save up to $225 on New Xiaomi Bundle Deals – Includes Free Shipping Australia-Wide @ Roboguy (-34 votes)
-
Most commented deal
- Free 1yr NRL Digital Pass – First 2500 to Create and Fill a 16-Team NRL Fantasy League (2229 comments)
Store with the highest pageviews
Store | Pageviews |
---|---|
Dominos | 1,700,927 |
eBay | 856,408 |
Hungry Jacks | 205,942 |
Pizza Hut | 205,585 |
UberEats | 188,029 |
Woolworths | 181,594 |
Uber | 158,894 |
KFC | 138,827 |
McDonalds | 105,894 |
JB Hi-Fi | 97,733 |
Deal with the highest pageviews
Competitions
Most Popular Competitions
Most Clicked Competitions
Competition Pageviews: 4,578,455
Comps Posted: 10435 | 2016: 4800
Comps Won: 1415 | 2016: 1257
Biggest Competition Win:
South of France River Cruise for 2 Worth $22,180 from Scenic
Forums
Most Popular Forum Threads (pageviews)
Users & Comments
2017 vs. 2016: Published: 1,139,275 15% | Removed: 14,810 1.3% (2016: 1.21%)
In our continuing mission to promote transparency and respectful discussion in comments, we try to provide some stats on moderation. Our comment removal rate remains roughly the same at around 1%. Last year we made it a goal to make OzBargain more respectful while maintaining a friendly community. We’ve been more responsive to inappropriate comments and trolling through better comment logging and moderation action guidelines . While we give numerous warnings to users for these comments, we’ve established new guidelines (as of January 2018) for inappropriate comments to now garner bans.
The uptick in referral link removals was partly skewed in terms of this Optus Friends & Family deal which required employees to post their referral links. Again, the biggest category of removals are requests by the commenter to remove their own comments (23.8%) and removing comments attached to the original deleted comment (34.7%).
Reasons:
- Replying to Deleted Comment – 5148 (2016: 4290)
- Requested by Commenter – 3533 (2016: 2635)
- Personal attack 534 (2015: 515)
- Inappropriate use of negative vote 494 (2016: 496)
- Duplicate – 491 (2016: 469)
- Referral Links/Codes/Solicitation- 861 (2016: 640)
- Inappropriate – 527 (2016: 397)
- SPAM – 370 (2016: 371)
- Sockpuppeting/Astroturfing – 120 (2016: 107)
- Ghost Account 403 (2016: 96)
- Selling in Comments 379 (2016: 322)
- Trolling 327 (2016: 131)
- Resolved 500 [Comments asking for title/description to be fixed/move to forum etc.] (2016: 676)
- Everything else – 1123
Most Comments by a User
User | Comments | Avg Vote | +5’s | +15’s | -5’s | -15’s |
---|---|---|---|---|---|---|
jv | 8379 | 0.92 | 797 | 166 | 395 | 64 |
PJC | 8236 | 0.94 | 246 | 32 | 16 | 4 |
Scab | 6967 | 1.80 | 728 | 130 | 63 | 2 |
altomic | 4549 | 2.44 | 562 | 135 | 13 | 1 |
Spackbace | 4437 | 2.07 | 519 | 112 | 47 | 9 |
Diji1 | 4263 | 0.93 | 309 | 60 | 135 | 27 |
tuzii | 4193 | 0.94 | 347 | 72 | 187 | 38 |
lostn | 3706 | 0.45 | 80 | 6 | 17 | 0 |
doweyy | 3086 | 1.81 | 304 | 45 | 2 | 0 |
dragonindespair | 2993 | 0.83 | 137 | 19 | 31 | 0 |
Top 10 Positively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
jesus.. just park | 571 | supasaiyan | 2017-08-09 |
I can’t imagine arguing with | 416 | Ryanek | 2017-12-21 |
You’re not looking hard | 303 | Ryanek | 2017-02-13 |
Just say the laxatives were | 287 | nic672 | 2017-01-18 |
wtf? Did she discover your | 279 | Burnertoasty | 2017-09-11 |
It’s been less than a day. | 272 | SirFlibbled | 2017-03-01 |
I would seek advice from | 270 | JIMB0 | 2017-05-12 |
Good morals and strong | 270 | scrambledeggs | 2017-12-09 |
lol | 268 | Jason Genova | 2017-08-21 |
Nice try ATO! You’re not | 265 | the-mal | 2017-08-17 |
Top 10 Negatively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
Really, for 1 drink, and you | -421 | ELH05 | 2017-08-09 |
So you are saying they park | -196 | DisabledUser68451 | 2017-01-16 |
Why would the police | -175 | DisabledUser201549 | 2017-08-09 |
@Sergeant Salami: already | -167 | beetran | 2017-08-15 |
I disagree with the | -145 | MasterNoob | 2017-09-30 |
Fine, but that needs to in | -145 | DisabledUser68451 | 2017-01-16 |
Spam. | -137 | Orpheus | 2017-08-03 |
Actually I hope the other | -130 | RockyRaccoon | 2017-04-12 |
Only human kind could take | -120 | TheDukeOfNukem | 2017-12-17 |
And something that’s | -115 | DisabledUser68451 | 2017-01-16 |
Top 10 controversial comments
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
This is what you get for | 42 | 44 | Diji1 | 2017-02-23 |
To be fair, you have to have | 37 | 35 | mopo | 2017-12-21 |
Agree with most of your | 35 | 35 | Savas | 2017-07-01 |
Yes. | 30 | 30 | Diji1 | 2017-11-04 |
Should not be on here please | 29 | 31 | Bargaphile | 2017-12-12 |
sounds like you are the only | 24 | 22 | nosdan | 2017-06-23 |
The sex education programs | 22 | 20 | Diji1 | 2017-02-07 |
WOW. What a shopping | 22 | 22 | Amayzingone | 2017-02-25 |
@Ryanek: Because some | 22 | 22 | Scrooge McDuck | 2017-04-21 |
Any bargains ? A maximum | 22 | 20 | jv | 2017-04-24 |
Comments with a net vote between 2 and -2 where the comment has 6 or more positive votes.
Top 10 VERY controversial comments
Comment | +Votes | -Votes | User | Posted |
---|---|---|---|---|
@joshuah: So is that a | 124 | 104 | jv | 2017-08-24 |
They’re criminals so they’ll | 64 | 58 | Diji1 | 2017-07-16 |
That’s because – stay with | 61 | 58 | brazen00 | 2017-12-12 |
Completely agree with a | 61 | 76 | imurgod | 2017-12-09 |
I’m voting No | 59 | 53 | Robin2012 | 2017-08-24 |
Organise to have it | 51 | 47 | Spackbace | 2017-04-22 |
No, it really doesn’t. It | 44 | 40 | picklewizard | 2017-06-13 |
This is what you get for | 42 | 44 | Diji1 | 2017-02-23 |
To be fair, you have to have | 37 | 35 | mopo | 2017-12-21 |
Stop being a hater | 32 | 40 | naru6705 | 2017-02-13 |
Comments with a net vote of + or – 20% with positive vote count of 10 or more.
Most Deals Posted by Users
User | Deals | Avg Vote |
---|---|---|
nocure | 590 | 55.75 |
tightarse | 423 | 156.88 |
easternculture | 379 | 43.11 |
altomic | 364 | 20.44 |
hamza23 | 362 | 67.07 |
save50 | 328 | 18.06 |
TRENT86 | 267 | 55.94 |
Clear | 261 | 42.84 |
tonester | 248 | 15.10 |
Spackbace | 238 | 49.30 |
Most Deals Posted by New Users
User | Deals | Avg Vote |
---|---|---|
flightfinderau | 79 | 20.73 |
Chazzozz | 47 | 9.36 |
ioio | 41 | 16.51 |
kalupet | 32 | 40.19 |
Hits | 28 | 31.29 |
Hunt1 | 25 | 28.20 |
torben bauer | 25 | 3.00 |
flightscout | 23 | 33.04 |
ClumpyGinger | 19 | 21.95 |
Kapitoshka | 18 | 13.44 |
Most Competitions Posted by Users
User | Comps | Avg Vote |
---|---|---|
gnv9 | 4843 | 7.79 |
Katie2014 | 1418 | 4.30 |
pfaftle | 1137 | 3.94 |
Phalaxis | 625 | 9.06 |
crumble | 377 | 4.66 |
neil | 236 | 3.19 |
djk | 225 | 3.30 |
Knoxy in Oz | 119 | 4.22 |
JSQUARED | 113 | 6.06 |
Smalot11 | 89 | 9.13 |
Most Front-Page Deals posted by a User
User | Deals | Avg Vote |
---|---|---|
tightarse | 419 | 158.32 |
nocure | 352 | 83.11 |
hamza23 | 249 | 89.94 |
doweyy | 168 | 128.05 |
easternculture | 150 | 89.23 |
TRENT86 | 142 | 91.54 |
Clear | 117 | 77.98 |
Spackbace | 104 | 95.89 |
Shopcred | 97 | 81.07 |
grababargain | 73 | 74.52 |
Most Front-Page Deals posted by a rep
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
IWantThatFlight | 65 | 74.68 | 73 | 10 |
gearbest | 44 | 70.59 | 1561 | 209 |
Clear | 28 | 66.93 | 2725 | 1704 |
lyl | 19 | 79.95 | 417 | 195 |
tightarse | 17 | 239.06 | 1958 | 668 |
danilochan | 14 | 67.00 | 135 | 17 |
oscinator1988 | 12 | 175.42 | 211 | 70 |
Gearbite | 12 | 82.50 | 98 | 12 |
banggood | 10 | 81.20 | 35 | 1 |
zapals | 10 | 74.90 | 95 | 19 |
Most Edits by Power Users
User | Edits | Uniques |
---|---|---|
Spackbace | 2362 | 2199 |
Baysew | 2190 | 2135 |
dasher86 | 764 | 754 |
tonester | 681 | 600 |
O O | 594 | 509 |
pfaftle | 501 | 382 |
Steptoe | 364 | 330 |
gnv9 | 339 | 319 |
doweyy | 313 | 287 |
BarginHunter | 299 | 297 |
Moderation Stats
Reports from users: 29,701 (2016: 24,414). Average 1 report every 17 minutes.
Deals Removed/Published: 5006 (15.52%) /32,246 | (2016: 4,743 (13.33%)/30,911) — Forum Posts Removed: 1093 (7.76%)/ 14,068 | (2016: 797 (5.85%)/12,818 published)
- Reasons:
- Duplicate – 2537 (2016: 2153)
- SPAM – 419 (2016: 306)
- Sockpuppeting – 362 (2016: 361)
- Referral SPAM – 358 (2016: 245)
- Requested by OP – 326 (2016: 389)
- No Bargains Listed – 339 (2016: 259)
- Insufficient Quantity – 269 (2016: 231)
- Not Available to Australia – 134 (2016: 122)
- Combine Posts – 93 (2016: 103)
- Expired on Posting – 87 (2016: 68)
- Unobtainable deal 73 (2016: 52)
- Joke Post 57 (2016: 24)
- Out of stock on posting 52 (2016: 44)
- Circumventing Ban – 49 (2016: 32)
- Banned Item – 45 (2016: 31)
- Ghost account 37 (2016: 33)
- Amazon eBook posts are not allowed for associated users 30 (2016: 32)
- Deal doesn’t meet eBay posting guidelines 29 (2016: 44)
- Price matches are not bargains 29 (2016: 38)
- Competitions are not bargains 25 (2016: 17)
- Incomparable Service 18 (2016: 22)
- Deal isn’t a valid bargain 11 (2016: 29)
- Everything else – 720
Other Stats
Top 5 most popular wiki pages by traffic (in pageviews)
- List of Birthday Deals/Freebies – 149,884
- List of Cheap Chinese Online Buying sites – 56,604
- Optus Friends & Family Wiki – 28,751
- Cards with No Overseas Transaction Fees – 24,338
- Price Comparison Websites 19,152
Top 10 most subscribed to stores
Store | # of subscribers |
---|---|
American Express Cashback Offers | 675 |
I Want That Flight | 651 |
eBay | 324 |
American Express | 300 |
Specsavers | 251 |
Gearbest | 206 |
DeliveryHero | 199 |
Uniqlo | 172 |
Telstra | 164 |
JB Hi-Fi | 159 |
Top 10 Search Alerts
Query | Count |
---|---|
nintendo switch | 506 |
xiaomi | 247 |
lego | 246 |
dyson | 189 |
ps4 | 181 |
amex | 175 |
sonos | 174 |
eneloop | 163 |
yeelight | 163 |
japan | 157 |
Pageviews: 395,887,782 ( 17.08% )
Sessions: 128,299,975 ( 18.63%)
Browsers: Chrome: 59.26% ( 0.6%) , Safari 25.90% ( 1.14%), Firefox 6.26% ( 2.09%), Internet Explorer 2.47% ( 1.17%), Safari In-App 1.90 ( .06%), Edge 1.53% ( .08%), Samsung Internet 1.12%, Android Webview 0.65% ( 0.61%), Opera 0.5% ( 0.04%), Android Browser 0.23% (.41%)
Top Referral Traffic (Sessions): Facebook 1,334810 Whirlpool 1,275,656 Oursteps 568,929 Twitter 436,814 MSN 426,588
Freebies posted: 2467 (2016: 2616)
New Users: 31,979 (2016: 24,922) Total: 211,672 (as of publish)
For more stats, see the wiki.
2017 Stats: Jan – Feb – Mar – Apr – May – June – July – August & September – October – November – Dec
2016 Stats: Jan – Feb – Mar – Apr – May – June – July – August – September – October – November – Dec
- Comments Off on OzBargain Zeitgeist 2017 : Top Stores, Deals and Comments