OzBargain Zeitgeist 2014 : Top stores, deals and comments
After three years at the top of the list, iTunes store deals have finally been dethroned falling to 4th place. As Android & Windows phones increased their market share, Apple deals have slowly fallen. Android deals from Google Play deals rose 28 places to take the 15th position on the chart. Amazon Australia experienced the biggest change in ranking moving up 147 places mainly due to free app promotions for Australian users.
2014 also brought a resurgence of classic e-tailer Catch of the Day (up 28 places) and classic retailer Myer (up 24 places). Part of Catch of the Day’s resurgence in the top deals have been their very generous referral system and sitewide coupons. Myer decided that being competitive with their prices, especially in light of Dick Smith selling within David Jones stores, may be a good idea.
Last year’s OzBargain Zeitgeist noted that Amazon UK had dropped 6 places due to the unfavourable currency rate between the Australian dollar and the British pound. The currency rate continues to be dire as we saw Amazon UK drop a further 43 places to become the 60th most popular store. With the tanking US currency, will we see the same drop with Amazon US deals?
Front Page deals (2014 vs 2013)
Store | Front Page Deals | Rank vs. 2013 |
---|---|---|
Dick Smith | 362 | 1 |
Amazon.com | 266 | 2 |
Kindle Books | 260 | — |
Woolworths | 229 | 1 |
iTunes/iOS app deals | 205 | 4 |
Coles | 163 | 2 |
Udemy | 127 | 5 |
Target | 100 | 1 |
JB Hi-Fi | 100 | 2 |
Harvey Norman | 92 | — |
The Good Guys | 87 | 6 |
Big W | 86 | 6 |
Catch of the Day | 85 | 28 |
Dominos | 74 | — |
Google Play Store | 73 | 28 |
Dan Murphy’s | 73 | 7 |
Shopping Express | 68 | 2 |
Myer | 63 | 24 |
Officeworks | 60 | 6 |
Steam | 56 | 2 |
Amazon.com.au | 54 | 147 |
MSY | 52 | 2 |
eBay | 44 | 2 |
Masters | 38 | 6 |
Kmart | 37 | 3 |
Deals
Deals not reaching Front Page | Front Page Deals | Vote Average | |
---|---|---|---|
2011 | 11590 | 3641 | 16 |
2012 | 15148 | 3851 | 16.31 |
2013 | 21043 | 5084 | 17.63 |
2014 | 22975 | 5989 | 20.94 |
Stores ranked by # of deals posted
Store | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
Dick Smith | 1386 | 927 | 564 | 395 | 221 |
Amazon.com | 887 | 800 | 550 | 151 | 19 |
Woolworths | 630 | 465 | 259 | 164 | 107 |
iTunes.apple.com | 553 | 598 | 626 | 377 | 105 |
Coles | 502 | 407 | 224 | 211 | 154 |
JB Hi-Fi | 496 | 462 | 371 | 269 | 161 |
Harvey Norman | 464 | 506 | 330 | 248 | 107 |
Target | 440 | 452 | 132 | 123 | 65 |
Big W | 413 | 416 | 390 | 425 | 123 |
Officeworks | 248 | 377 | 194 | 206 | 124 |
Notes: Amazon.com was split into Kindle book deals and Amazon.com deals in 2013.
Where did the popular retailers come from?
While the majority of stores that made the front page were Australian, there seems to be a 4% drop year to year.
Country | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
AUS | 179 (70.45%) | 187 (74.5%) | 168 (78.1%) | 155 (82.4%) |
US | 45 | 31 | 23 | 16 |
UK | 9 | 15 | 11 | 10 |
HK | 4 | 5 | 3 | 3 |
China | 5 | 1 | 4 | 2 |
France | 0 | 0 | 1 | 0 |
Italy | 1 | 0 | 1 | 0 |
New Zealand | 1 | 1 | 1 | 0 |
Cypress | 1 | 1 | 1 | 1 |
Sweden | 0 | 1 | 1 | 1 |
Ireland | 0 | 0 | 1 | 0 |
Malaysia | 1 | 2 | 0 | 0 |
Netherlands | 0 | 1 | 0 | 0 |
Singapore | 2 | 2 | 0 | 0 |
Austria | 0 | 1 | 0 | 0 |
Brasil | 0 | 2 | 0 | 0 |
Canada | 0 | 1 | 0 | 0 |
Philippines | 1 | 0 | 0 | 0 |
Romania | 2 | 0 | 0 | 0 |
Germany | 1 | 0 | 0 | 0 |
Israel | 1 | 0 | 0 | 0 |
Japan | 1 | 0 | 0 | 0 |
Deals by Country: Retailers that made the front page >2 times in 2014
Deals by Country: Retailers that made the front page >2 times in 2013
Deals by Country: Retailers that made the front page >2 times in 2012
Deals by Country: Retailers that made the front page >2 times in 2011
Maps created using Gunmap.
——————
eBay, not content with their global dominance over the world decided to give huge discounts on various stores and product categories. The company very literally gave money away throughout 2014. One entrepreneurial person decided to use eBay’s 50% off BBQ promotion to make a cool $30,000+ profit except it all went pear shaped with eBay & Appliances Online having to step in to sort out the mess.
Most Popular Deals
Deal | Votes | Clicks | User | Posted |
---|---|---|---|---|
EBAY 15% on Any Items on Ebay.com.au (Min. Spend $50/Max. Discount $100) – Sunday 22/6 | 2441 | 15946 | drb | 2014-06-19 |
FREE: PayPal $5 Credit | 2242 | 35955 | tightarse | 2014-09-08 |
eBay.com.au – 15% off Everything Site Wide – 10am Sun 14 Sept | 2028 | 14794 | zhenjie | 2014-09-10 |
McDonald’s McFlurry for $1.40 | 1715 | 12045 | cheezal | 2014-01-24 |
FREE Micro USB to USB Cable or Lightning to USB Cable from Kogan | 1200 | 21456 | ahly92 | 2014-08-19 |
15% off at Woolworths with $100 Spend (10% for $50- $100 Spend) – 3rd to 6th October | 950 | 22152 | CecilTheChair | 2014-09-26 |
Stainless Steel Multi-Function Saber Card USD $0.01 Delivered @ GearBest | 938 | 11588 | tightarse | 2014-09-29 |
eBay Big Brand Frenzy – 20% off @Selected Retailers (Dick Smith, Kogan, Dell & More) 29/6 10:01am – 30/6 11:59pm | 930 | 13846 | kamoi | 2014-06-25 |
Free Movie Pacific Rim (2013) in Google Play Movies | 861 | 10571 | roshanrbb | 2014-12-16 |
Free Tap King Dispenser Unit – Use Voucher in Link | 842 | 31456 | rekabkram | 2014-07-02 |
Most Clicked Deals
Deal | Votes | Clicks | User | Posted |
---|---|---|---|---|
Hungry Jacks Vouchers – Valid Thru 15 April 2014 | 218 | 38247 | MrMaestro | 2014-01-25 |
FREE: PayPal $5 Credit | 2242 | 35955 | tightarse | 2014-09-08 |
$1 on Selected Slazenger Shorts and T-Shirts (Juniors and Mens) @ Sports Direct | 820 | 34324 | James030609 | 2014-11-22 |
MYER Friends and Family Sale 50% off- Thursday Only | 235 | 31867 | transport | 2014-05-27 |
Free Tap King Dispenser Unit – Use Voucher in Link | 842 | 31456 | rekabkram | 2014-07-02 |
Free Intel Galileo Board from Microsoft | 661 | 29540 | lukeloop | 2014-07-06 |
Shopping Express – Epic Hour Marathon 29-30 June – Starts 29th June 8pm | 246 | 29130 | cniminc | 2014-06-27 |
Hungry Jacks Vouchers – Valid till 12 August 2014 [NSW/VIC/WA/SA] | 111 | 27055 | cdhiren | 2014-06-01 |
Hungry Jacks Vouchers – Vaild Thru 20 May 2014 | 156 | 26178 | Food | 2014-04-07 |
Hungry Jack’s Vouchers – Valid through 17 June 2014 | 125 | 25675 | scotty | 2014-05-06 |
Fastest Deals to the Front Page
Fastest Deals to 100 votes
Most popular deals by category
- Most clicked deal that didn’t reach front page
- AMEX OFFER: Various Credit Back (The Good Guys, iTunes, Dan Murphy’s etc) (9559 clicks)
- Most neg’d deal
- Vaya Free Sim Delivery and First Month Free (-15 votes)
- Most commented deal
- EBAY 15% on Any Items on Ebay.com.au (Min. Spend $50/Max. Discount $100) – Sunday 22/6 (2551 comments)
Store with the highest pageviews
Store | Pageviews |
---|---|
Dominos | 545,900 |
KFC | 172,195 |
Pizza Hut | 170,446 |
Hungry Jacks | 122,478 |
Woolworths | 93,773 |
Dick Smith | 90,568 |
Udemy | 66,222 |
JB Hi-Fi | 50,616 |
CatchoftheDay | 50,291 |
Costco | 47,501 |
Deal with the highest pageviews
Competitions
Most Popular Competitions
Most Clicked Competitions
Forums
Most Popular Forum Threads (pageviews)
Users & Comments
2014 vs. 2013: Published 14.7% | Removed 1.11% (2013: 1.03%)
Most Comments by a User
User | Comments | Avg Vote | +5’s | +15’s | -5’s | -15’s |
---|---|---|---|---|---|---|
jv | 7422 | 0.62 | 651 | 114 | 421 | 73 |
TRENT86 | 3488 | 0.48 | 74 | 9 | 16 | 6 |
tightarse | 3153 | 1.59 | 305 | 59 | 19 | 1 |
scrimshaw | 2764 | 2.02 | 304 | 62 | 3 | 1 |
tonester | 2637 | 0.33 | 17 | 1 | 2 | 0 |
easternculture | 2592 | 1.26 | 227 | 47 | 68 | 11 |
hollykryten | 2437 | 0.24 | 30 | 1 | 32 | 4 |
muncan | 2123 | 1.44 | 178 | 26 | 11 | 0 |
lostn | 1962 | 0.41 | 40 | 4 | 6 | 0 |
altomic | 1843 | 1.30 | 144 | 31 | 14 | 0 |
Top 10 Positively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
This is a new low. :) | 289 | tommyc | 2014-01-24 |
Your hypocrisy is | 251 | cystophora | 2014-12-12 |
Time to find a new guy? That | 245 | iampoor | 2014-12-12 |
Seems pretty stupid you | 242 | cypher67 | 2014-08-07 |
If you pay me $250, I will | 222 | thorton82 | 2014-05-04 |
Sympathy discount. | 213 | tsunamisurfer | 2014-01-24 |
i don’t like the new font | 209 | mattgal | 2014-09-05 |
Seriously a joke of a story. | 206 | donga100 | 2014-08-02 |
I wish eBay was turning 50. | 197 | dan76n | 2014-09-10 |
It would cost a few billion | 196 | wonderboy | 2014-10-17 |
Top 10 Negatively voted comments
Comment | Votes | User | Posted |
---|---|---|---|
Just because it “supports” | -277 | The Land of Smeg | 2014-12-12 |
no lol | -229 | 2Krazy | 2014-08-07 |
How about this… I give | -199 | Amar89 | 2014-07-10 |
Not really. There is a | -188 | The Land of Smeg | 2014-12-12 |
But there’s no need to | -165 | Amar89 | 2014-07-10 |
Really dont need to write a | -159 | bchliu | 2014-05-04 |
i was interested in the | -154 | imket | 2014-07-10 |
first of all…i am pro | -146 | keyur11 | 2014-09-08 |
@cystophora: Kmart & Target | -131 | The Land of Smeg | 2014-12-12 |
http://i.imgur.com/NZdbIkZ.jp | -122 | dafatha | 2014-06-23 |
Most Deals Posted by Users
User | Deals | Avg Vote |
---|---|---|
TRENT86 | 768 | 24.27 |
tightarse | 593 | 100.03 |
monty.melb | 571 | 22.55 |
tonester | 462 | 13.87 |
altomic | 372 | 12.10 |
theearth | 342 | 27.80 |
easternculture | 294 | 36.34 |
scotty | 258 | 14.31 |
grababargain | 231 | 43.48 |
webtherapist | 179 | 12.13 |
Most Deals Posted by New Users
User | Deals | Avg Vote |
---|---|---|
whodidthat | 63 | 6.87 |
AssistedSpy | 44 | 8.00 |
DAOtmc | 44 | 36.64 |
my sfc | 43 | 12.95 |
StevenKing | 37 | 8.68 |
JasonRio | 26 | 6.92 |
dead5pur | 24 | 6.50 |
Travelfactory | 24 | 3.25 |
BobbyJ | 24 | 11.21 |
Gibsonluva | 23 | 2.65 |
Most Competitions Posted by Users
User | Comps |
---|---|
neil | 540 |
hamza23 | 327 |
k | 202 |
JSQUARED | 200 |
odyssi | 102 |
nmat | 97 |
Ticketwombat | 47 |
donga100 | 38 |
a a a | 28 |
miwtown | 28 |
Most Front-Page Deals posted by a User
User | Deals | Avg Vote |
---|---|---|
tightarse | 526 | 110.83 |
TRENT86 | 247 | 55.83 |
grababargain | 150 | 60.59 |
monty.melb | 134 | 67.28 |
easternculture | 124 | 73.88 |
theearth | 124 | 56.15 |
WNK | 74 | 73.97 |
tonester | 65 | 54.09 |
unity1 | 49 | 102.80 |
scotty | 33 | 58.91 |
Most Front-Page Deals posted by a rep
User | Deals | Avg Vote | Comments | Comments (Not OP) |
---|---|---|---|---|
ShoppingExpress | 30 | 65.73 | 702 | 208 |
MyGroceries.com.au | 25 | 66.00 | 42 | 3 |
Roland Chen | 13 | 86.00 | 663 | 67 |
mikemeelec | 13 | 64.38 | 396 | 2 |
Lee20825 | 12 | 163.42 | 40 | 0 |
banggood | 11 | 77.91 | 82 | 0 |
mobileciti | 9 | 65.67 | 224 | 0 |
Leftdrop | 8 | 41.00 | 162 | 9 |
dicksmith | 8 | 127.62 | 31 | 23 |
jackkel | 8 | 81.12 | 199 | 17 |
Most Edits by Power Users
User | Edits | Uniques |
---|---|---|
tonester | 690 | 593 |
Steptoe | 398 | 365 |
roughana | 284 | 253 |
zelda707 | 274 | 261 |
fchis | 260 | 212 |
donga100 | 252 | 247 |
IceCreamBandit | 220 | 213 |
easternculture | 141 | 130 |
mattgal | 139 | 130 |
TRENT86 | 127 | 118 |
Other Stats
Pageviews: 250,552,543 ( 19% )
Visitors: 80,089,153 ( 15%)
Browsers: Chrome: 49.06% ( 9%) , Safari 22.23% ( .58%), Firefox 14.18% ( 3.61%), Internet Explorer 8.68% ( 2.56%), Android Browser 3.57% (1.9%), Opera .55 ( .18%)
Top Referral Traffic (Sessions): Whirlpool 1,310,677 Facebook 1,193,942, Twitter 431,093, Feedly 368,972, Oursteps 292,689
Reports from users: 20,951 (2013: 17640). Average 1 report every 25 minutes.
Freebies posted: 3246 (2013: 2510)
New Users: 21655 (2013: 20726) Total: 110999
For more stats, see the wiki.