<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bargain Blog &#187; LCD Monitor</title>
	<atom:link href="http://blog.ozbargain.com.au/tag/lcd-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ozbargain.com.au</link>
	<description>Because we are cheap</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LCD Monitors &#8211; 24&#8243; is the New 22&#8243;</title>
		<link>http://blog.ozbargain.com.au/2008/lcd-monitors-24-is-the-new-22/</link>
		<comments>http://blog.ozbargain.com.au/2008/lcd-monitors-24-is-the-new-22/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 11:15:06 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[LCD Monitor]]></category>
		<category><![CDATA[ViewSonic]]></category>

		<guid isPermaLink="false">http://blog.ozbargain.com.au/?p=532</guid>
		<description><![CDATA[LCD monitors &#8212; they just get bigger and cheaper all the time. A while ago Chimei&#8217;s 22 inch LCD led the revolution that made 22&#8243; the &#8220;best bang for the buck&#8221;, and now you can buy those for as little as $250 a pop. One problem for 22&#8243; though is its resolution. At 1680&#215;1050 it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.ozbargain.com.au/media/images/viewsonic-vx2835wm.jpg" width="240" height="257" alt="ViewSonic VX2835" class="floatright"/> LCD monitors &#8212; they just get bigger and cheaper all the time. A while ago Chimei&#8217;s 22 inch LCD led the revolution that made 22&#8243; the &#8220;best bang for the buck&#8221;, and now you can buy those for as little as $250 a pop. One problem for 22&#8243; though is its resolution. At 1680&#215;1050 it is just <em>not good enough</em> for true high definition content at 1080p. You need the next step up, the 24 inches at 1920&#215;1200, to fully present the HD in its true glory. And now days it&#8217;s amazingly affordable.</p>
<p>The Dell 24&#8243; Entry E248WFP was <a href="http://blog.ozbargain.com.au/2008/dells-24-inch-lcd-monitor-now-only-499/">priced at $499 earlier this year</a>, and thanks to <b>neosin</b> who posted this deal on OzBargain, you can now get one for <a href="http://www.ozbargain.com.au/node/6563">as low as $304 delivered</a>. Although there are a few steps involved, including using a motor club (NRMA, RACQ, etc) discount (10% off) + 3% moneyback via <a href="http://moneybackco.com/">MoneyBackCo</a>. It&#8217;s not an UltraSharp, but it&#8217;s still a great display if all you want is screen real estate.</p>
<p>On another note, Ozstock is selling a ViewSonic VX2835WM monitor for $448 + shipping today (posted <a href="http://www.ozbargain.com.au/node/6565">on OzBargain</a> by <b>SimBer</b>). It&#8217;s a refurb unit with maximum 3 dead pixels. However it&#8217;s probably cheaper than many 26&#8243; LCD TVs on the market doing much lower resolution. Only less than 3 hours to go &#8212; so head down there if you are looking for something that&#8217;s big and cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ozbargain.com.au/2008/lcd-monitors-24-is-the-new-22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell&#8217;s 24 Inch LCD Monitor &#8211; Now Only $499!</title>
		<link>http://blog.ozbargain.com.au/2008/dells-24-inch-lcd-monitor-now-only-499/</link>
		<comments>http://blog.ozbargain.com.au/2008/dells-24-inch-lcd-monitor-now-only-499/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 07:07:23 +0000</pubDate>
		<dc:creator>scotty</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[LCD Monitor]]></category>

		<guid isPermaLink="false">http://blog.ozbargain.com.au/2008/dells-24-inch-lcd-monitor-now-only-499/</guid>
		<description><![CDATA[Here is one great offer posted by Jeffreylin today at OzBargain &#8212; Dell 24&#8243; LCD monitor $499 delivered. The specific model is Entry E248WFP, which is Dell&#8217;s entry level monitor using TN panel. The much-praised UltraSharp 2407WFP is also on sale for $799 with a free 2GB memory key. Deal on E248WFP expires tomorrow (19/02/2008). [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.ozbargain.com.au/media/dell/e248wfp.jpg" width="209" height="250" alt="Dell E248WFP" class="floatright"/> Here is one great offer posted by <b>Jeffreylin</b> today at OzBargain &#8212; <a href="http://www.ozbargain.com.au/node/3140">Dell 24&#8243; LCD monitor $499 delivered</a>. The specific model is <b>Entry E248WFP</b>, which is Dell&#8217;s entry level monitor using <a href="http://en.wikipedia.org/wiki/TFT_LCD#TN_.2B_film">TN panel</a>. The much-praised UltraSharp 2407WFP is also on sale for $799 with a free 2GB memory key. Deal on E248WFP expires tomorrow (19/02/2008).</p>
<p>Specification on E248WFP:</p>
<ul>
<li>5ms response time</li>
<li>160 degree viewing angle</li>
<li>400cd/m<sup>2</sup> brightness</li>
<li>1000:1 contrast</li>
<li>1920&#215;1200 at 60Hz</li>
<li>DSub, DVI-D with HDCP</li>
</ul>
<p>Nice big monitor if you need to have a big desktop space but does not need to work on colour-intensive tasks (photoshopping for example). It should be great for gaming because of its fast response time (and you probably don&#8217;t have time to think about whether the 8bit colours are dithered when you are fragging/getting fragged). See the <a href="http://reviews.dell.com/2341/320-6095/reviews.htm">reviews on Dell&#8217;s site</a> for pro&#8217;s and con&#8217;s from actual customers.</p>
<p>There are also discussions at OzBargain on how to bring down the price even further. So far you can use</p>
<ol>
<li><a href="http://dell.communicates.to/epp/au/">EPP</a> &#8212; if your work or school can organise it, and you can usually get 10% discount on monitors.</li>
<li><a href="http://moneybackco.com/">MoneyBackCo</a> &#8212; 3% moneyback on Dell products.</li>
</ol>
<p>Should we expect 27&#8243; or 30&#8243; at this price point in 12 month time?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ozbargain.com.au/2008/dells-24-inch-lcd-monitor-now-only-499/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

