<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Saving Banks Competing on Raising Interest Rates</title>
	<atom:link href="http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/</link>
	<description>Because we are cheap</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:32:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Other Blogs You Should Read : FreeSamplesDirect - Free Product Samples</title>
		<link>http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/comment-page-1/#comment-13879</link>
		<dc:creator>Other Blogs You Should Read : FreeSamplesDirect - Free Product Samples</dc:creator>
		<pubDate>Fri, 16 Nov 2007 03:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/#comment-13879</guid>
		<description>[...] OzBargain OzBargin is a blog focused on both freebies and deals purely for Australian visitors. Scott has a strong following of loyal readers who enjoy the frequent posts on bargains, deals and free offers. Read his latest post on the best online savings accounts here. [...]</description>
		<content:encoded><![CDATA[<p>[...] OzBargain OzBargin is a blog focused on both freebies and deals purely for Australian visitors. Scott has a strong following of loyal readers who enjoy the frequent posts on bargains, deals and free offers. Read his latest post on the best online savings accounts here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/comment-page-1/#comment-13874</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/#comment-13874</guid>
		<description>@Yan -- yes it&#039;s a bull market for Gold but pity that I&#039;m a few years too late :(

Maybe Australian dollar? :)</description>
		<content:encoded><![CDATA[<p>@Yan &#8212; yes it&#8217;s a bull market for Gold but pity that I&#8217;m a few years too late :(</p>
<p>Maybe Australian dollar? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yan</title>
		<link>http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/comment-page-1/#comment-13873</link>
		<dc:creator>Yan</dc:creator>
		<pubDate>Wed, 14 Nov 2007 20:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/#comment-13873</guid>
		<description>It is a different story here in the US. We just had the fed rate cut the interest last week and two banks I use lowered savings rates. Together with bear stock market and US dollar going down I don&#039;t really know where to keep my savings. Gold?</description>
		<content:encoded><![CDATA[<p>It is a different story here in the US. We just had the fed rate cut the interest last week and two banks I use lowered savings rates. Together with bear stock market and US dollar going down I don&#8217;t really know where to keep my savings. Gold?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/comment-page-1/#comment-13871</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 13 Nov 2007 13:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/#comment-13871</guid>
		<description>&lt;blockquote&gt;but it’s the overall flow-on effects - less people buying houses, more people selling houses&lt;/blockquote&gt;

It&#039;s an assumption that does not always work though. The price is still driven by supply and demand and no where near a closed market. I have heard many stories from friends where their friends with rich parents overseas buying up residential properties in prime locations left and right with cash...</description>
		<content:encoded><![CDATA[<blockquote><p>but it’s the overall flow-on effects &#8211; less people buying houses, more people selling houses</p></blockquote>
<p>It&#8217;s an assumption that does not always work though. The price is still driven by supply and demand and no where near a closed market. I have heard many stories from friends where their friends with rich parents overseas buying up residential properties in prime locations left and right with cash&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonk : Bargains</title>
		<link>http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/comment-page-1/#comment-13870</link>
		<dc:creator>Jonk : Bargains</dc:creator>
		<pubDate>Tue, 13 Nov 2007 12:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ozbargain.com.au/2007/online-saving-banks-interest-rates/#comment-13870</guid>
		<description>I&#039;m affected in a good way. My savings account will go up, which is nice.

but it&#039;s the overall flow-on effects - less people buying houses, more people selling houses which is most in my interest. I&#039;m nowhere near entering the housing market (and when I do, it will most likely be as an investor) so the less prices rise, the better.</description>
		<content:encoded><![CDATA[<p>I&#8217;m affected in a good way. My savings account will go up, which is nice.</p>
<p>but it&#8217;s the overall flow-on effects &#8211; less people buying houses, more people selling houses which is most in my interest. I&#8217;m nowhere near entering the housing market (and when I do, it will most likely be as an investor) so the less prices rise, the better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

